อาชีพหมอcleric-bishop
posted on 23 Oct 2010 14:58 by inuhimeIce Ball

Type: Active
Grade Limit: 1
Property: Ice
Weapon: Orb: One-Handed
Range: 1600
Cool Time: 2 Seconds
Description: Give the enemy up to %SkillLevel points of sufferance and a %SkillLevelchance to reduce the opponent’s physical attacking power up to %SkillLevel for a short period of time by gathering surrounding MP
Charges CP: Yes
Uses CP: No
| Skill Level | Level Required | MP Used | Damage | Reduce physical | Attack power up |
|---|---|---|---|---|---|
| 1 | 1 | 8 | 21 | 55% | -1 |
| 2 | 4 | 9 | 36 | 60% | -2 |
| 3 | 7 | 10 | 51 | 65% | -3 |
| 4 | 10 | 11 | 66 | 70% | -4 |
| 5 | 13 | 13 | 82 | 75% | -5 |
Healing

Type: Active
Grade Limit: 1
Property: None
Weapon: Orb: One-Handed
Range: 1600
Cool Time: 2 Seconds
Description: Fills the chosen target’s HP up to %SkillLevel
Charges CP: Yes
Uses CP: No
| Skill Level | Level Required | MP Used | Fill HP Point |
|---|---|---|---|
| Level 1 | 5 | 40 | 110 |
| Level 2 | 8 | 45 | 134 |
| Level 3 | 11 | 48 | 158 |
| Level 4 | 14 | 80 | 181 |
| Level 5 | 17 | 86 | 206 |
Electric Shock

Type: Active
Grade Limit: 1
Property: Thunder
Weapon: Orb: One-Handed
Range: 1570
Cool Time: 2.5 Seconds
Description: Gives the target a shock of %SkillLevel points by using electric power.
Charges CP: No
Uses CP: Yes
| Skill Level | Level Require | MP Used | Damage | CP Usage |
|---|---|---|---|---|
| Level 1 | 9 | 9 | 58 | 1 CP: 22% Extra Damage 2 CP: 25% Extra Damage 3 CP: 28% Extra Damage |
| Level 2 | 12 | 10 | 98 | 1 CP: 22% Extra Damage 2 CP: 25% Extra Damage 3 CP: 28% Extra Damage |
| Level 3 | 15 | 11 | 140 | 1 CP: 22% Extra Damage 2 CP: 25% Extra Damage 3 CP: 28% Extra Damage |
| Level 4 | 18 | 12 | 180 | 1 CP: 22% Extra Damage 2 CP: 25% Extra Damage 3 CP: 28% Extra Damage |
| Level 5 | 21 | 13 | 220 | 1 CP: 22% Extra Damage
|
Control Mind

Type: Active
Grade Limit: 1
Property: None
Weapon: Orb: One-Handed
Range: User only
Cool Time: 180 Seconds
Description: Instantly increase MP’s natural recovery by reducing HP of %SkillLevel. The amount of MP recovery is proportional to the amount of HP consumption.
Charges CP: No
Uses CP: No
| Skill Level | Level Require | Recovery MP |
|---|---|---|
| 1 | 13 | 400 |
| 2 | 16 | 460 |
| 3 | 19 | 520 |
| 4 | 22 | 580 |
| 5 | 24 | 640 |
Stroke Gash

Type: Active
Grade Limit: 1
Property: None
Weapon: Orb: One-Handed
Range: 1600
Cool Time: 3.5 Seconds
Description: Additionally fills the chosen target’s HP up to%SkillLevel per second.
Charges CP: No
Uses CP: Yes
| Skill Level | Level Required | MP Used | Fill HP | CP Usage |
|---|---|---|---|---|
| Level 1 | 17 | 62 | 11 | 1 CP: 10 Addition Heal 2 CP: 10 Addition Heal 3 CP: 10 Addition Heal |
| Level 2 | 20 | 69 | 12 | 1 CP: 12 Addition Heal 2 CP: 12 Addition Heal 3 CP: 12 Addition Heal |
| Level 3 | 23 | 77 | 14 | 1 CP: 14 Addition Heal 2 CP: 14 Addition Heal 3 CP: 14 Addition Heal |
| Level 4 | 26 | 82 | 15 | 1 CP: 16 Addition Heal 2 CP: 16 Addition Heal 3 CP: 16 Addition Heal |
| Level 5 | 29 | 96 | 16 | 1 CP: 18 Addition Heal 2 CP: 18 Addition Heal 3 CP: 18 Addition Heal |
Teleport

Type: Active
Grade Limit: 1
Property: None
Weapon: Orb: One-Handed
Range: 1600
Cool Time: 15 Seconds
Description: Teleports to a wanted place with in the screen.
Charges CP: Yes
Uses CP: No
| Skill Level | Level Require | MP Uesd | Cool Time |
|---|---|---|---|
| Level 1 | 17 | 8 | 15 |
| Level 2 | 27 | 9 | 14 |
| Level 3 | 37 | 10 | 13 |
| Level 4 | |||
| Level 5 |
Training Orb

Type: Passive
Grade Limit: 1
Property: None
Weapon: Orb: One-Handed
Description: Increases spell attacking skills up to %SkillLevel points by increasing orb skills.
| Skill Level | Level Require | Attack Up |
|---|---|---|
| 1 | 2 | 6 |
| 2 | 12 | 24 |
| 3 | 22 | 42 |
| 4 | 32 | 60 |
| 5 |
Mana Booster
![]()
Type: Passive
Weapon: One-Handed Orb/Two-Handed Staff
Description: Increases MP recovery rate.
| Skill Level | Level Required | +MP Recovery Rate |
|---|---|---|
| Level 1 | 3 | 16 |
| Level 2 | 23 | 30 |
| Level 3 | 43 | 47 |
| Level 4 | 63 | 64 |
| Level 5 | 83 | 80 |
Training Light Armor
![]()
Type: Passive
Weapon: One-Handed/Two-Handed Staff
Description: When wearing cloth type protective clothing (chest, gloves, shoes) the physical and spell defensive power increases by a certain amount.
| Skill Level | Level Required | +Physical Defensive Power | +Spell Defensive Power |
|---|---|---|---|
| Level 1 | 6 | 30 | 40 |
| Level 2 | 36 | 60 | 70 |
| Level 3 | 66 | 90 | 100 |
| Level 4 | 96 | 120 | 130 |
| Level 5 | 100 | 150 | 160 |
Revival

Type: Active
Grade Limit: 1
Property: None
Weapon: Orb: One-Handed
Range: 1000
Cool Time: 20 Seconds
Description: Revives a party member by using HP and MP. During revival, %SkillLevel of exp caused by death is preserved.
Charges CP: Yes
Uses CP: No
| Skill Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Level Req | 21 | 24 | 27 | 30 | 33 |
| MP | 16 | 18 | 20 | 22 | 24 |
| Exp lost | 10% | 20% | 30% | 40% | 50% |
Advance Body
![]()
Type: Active
Property: None
Weapon: Orb: One-Haned
Range: 100
Cool Time: 6.0 seconds
Description: Increase max HP by up to %SkillLevel points for a short period of time.
Charges CP? No
Uses CP? No
| Skill Level | Level Required | MP Used | HP Point Up |
|---|---|---|---|
| Level 1 | 25 | 27 | 157 |
| Level 2 | 28 | 30 | 199 |
| Level 3 | 31 | 33 | 246 |
| Level 4 | |||
| Level 5 | 39 | 355 |
Divine Healing

Type: Active
Grade Limit: 2
Property: None
Weapon: Orb: One-Handed
Range: 1600
Cool Time: 2 Seconds
Description: Recovers the chosen target HP up to %SkillLevel and if there is a party member around the target recover both at the same time.
Charges CP: Yes
Uses CP: No
| Skill Level | Level Required | MP Used | Fill HP Point |
|---|---|---|---|
| Level 1 | 29 | 58 | 293 |
| Level 2 | 32 | 61 | 316 |
| Level 3 | |||
| Level 4 | 70 | 363 | |
| Level 5 | 41 | 74 | 386 |
Shield Defensive Up
![]()
Type: Passive
Grade Limit: 2
Property: None
Weapon: Orb: One-Handed
Description: When wearing a protector, aside from protective power, physical defensive power increases
up to %SkillLevel points and spell defensive power increase up to %SkillLevel points.
| Skill Level | Level Require | Physical Defensive Up | Spell Defensive Up |
|---|---|---|---|
| 1 | 34 | 29 | 7 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Bomb Lightning
![]()
Type: Active
Grade Limit: 3
Property: Thunder
Weapon: Orb: One-Handed
Range: 1570
Cool Time: ?
Description: Throws a ball of thunder at the enemy and damages 381.
Charges CP: Yes
Uses CP: No







