เครื่องป้องกัน
posted on 23 Oct 2010 13:42 by inuhimeMetal (Swordsman/Warrior)
Armors
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Battered Bronze Mail | 1 | 0 | 31 | 7 | - | Rat, Contaminated Rat, Boar | ||
| Nike's Battered Bronze Mail | 1 | 0 | 33 | 8 | STR+4 | - | ||
| Cast-Iron Mail | 1 | 0 | 100 | 24 | - | Redwing Locke, White Wolf, Veteran White Wolf, Hypit, Old Goblin | ||
| Nike's Cast-Iron Mail | 1 | 0 | 105 | 25 | STR+4 | Mad Boar, Mad Locke, Skull | ||
| Achilles' Cast-Iron Tin Mail | 1 | 0 | 153 | 37 | DEX+5 | - | ||
| Cast-Iron Tin Mail | 1 | 0 | 180 | 43 | - | |||
| Nike's Cast-Iron Tin Mail | 1 | 0 | 189 | 46 | STR+5 | - |
Shoes
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Battered Bronze Boots | 1 | 0 | 10 | 2 | - | - | ||
| Nike's Battered Bronze Boots | 1 | 0 | 11 | 2 | STR+2 | - | ||
| Cast-Iron Boots | 1 | 0 | 18 | 4 | - | Rat, Boar, Red Boar, Red Goblin | ||
| Nike's Cast-Iron Boots | 1 | 0 | 19 | 4 | STR+2 | - | ||
| Cast-Iron Tin Boots | 1 | 0 | 41 | 10 | - | Veteran White Wolf, Hypit | ||
| Nike's Cast-Iron Tin Boots | 1 | 0 | 44 | 11 | STR+2 | Mad Boar, Skull |
Gloves
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Battered Bronze Gauntlet | 1 | 0 | 13 | 3 | - | - | ||
| Nike's Battered Bronze Gauntlet | 1 | 0 | 14 | 3 | STR+2 | - | ||
| Cast-Iron Gauntlet | 1 | 0 | 33 | 8 | - | Contaminated Rat, Locke,Redwing Locke | ||
| Nike's Cast-Iron Gauntlet | 1 | 0 | 34 | 8 | STR+3 | Mad Locke | ||
| Cast-Iron Tin Gauntlet | 1 | 0 | 62 | 15 | - | Old Goblin, Goblin | ||
| Nike's Cast-Iron Tin Gauntlet | 1 | 0 | 65 | 16 | STR+3 | Small Phantom Soldier |
Capes
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Encouraging Mantle | 1 | 0 | 24 | 6 | HP+13, MP+18 | Mad Locke, Skull |
Leather (Assassin/Archer)
Armors
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Rough Leather Clothing | 1 | 0 | 23 | 15 | - | Rat, Contaminated Rat, Boar | ||
| Boreas' Rough Leather Clothing | 1 | 0 | 24 | 16 | AGI+4 | - | ||
| Tanner's Clothing | 1 | 0 | 75 | 48 | - | White Wolf, Veteran White Wolf, Hypit,Old Goblin | ||
| Boreas' Tanner's Clothing | 1 | 0 | 78 | 51 | DEX+4 | Mad Boar, Mad Locke, Skull | ||
| Zephyrus' Sheeskin Clothing | 1 | 0 | 115 | 74 | STR+5 | - | ||
| Sheeskin Clothing | 1 | 0 | 135 | 87 | - | |||
| Boreas' Sheeskin Clothing | 1 | 0 | 142 | 92 | DEX+5 |
Shoes
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Rough Leather Boots | 1 | 0 | 8 | 5 | - | - | ||
| Boreas' Rough Leather Boots | 1 | 0 | 8 | 5 | DEX+2 | - | ||
| Tanner's Boots | 1 | 0 | 13 | 9 | - | Rat, Boar, Red Boar | ||
| Boreas' Tanner's Boots | 1 | 0 | 14 | 9 | DEX+2 | - | ||
| Sheeskin Boots | 1 | 0 | 31 | 20 | - | White Wolf, Veteran White Wolf,Hypit | ||
| Boreas' Sheeskin Boots | 1 | 0 | 33 | 22 | DEX+2 | Mad Boar, Skull |
Gloves
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Rough Leather Glove | 1 | 0 | 10 | 6 | - | - | ||
| Boreas' Rough Leather Glove | 1 | 0 | 10 | 7 | DEX+2 | - | ||
| Zephyrus' Rough Leather Glove | 1 | 0 | 14 | 9 | STR+2 | - | ||
| Tanner's Glove | 1 | 0 | 24 | 16 | - | Contaminated Rat, Locke, Redwing Locke | ||
| Boreas' Tanner's Glove | 1 | 0 | 26 | 17 | DEX+3 | Mad Locke | ||
| Sheeskin Glove | 1 | 0 | 47 | 31 | - | |||
| Boreas' Sheeskin Glove | 1 | 0 | 49 | 33 | DEX+3 |
Capes
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Encouraging Muffler | 1 | 0 | 18 | 12 | HP+15, MP+16 | Mad Locke, White Wolf |
Cloth (Cleric/Wizard)
Armors
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Cloth Robe | 1 | 0 | 9 | 30 | - | Rat, Contaminated Rat, Boar | ||
| Nymph's Cloth Robe | 1 | 0 | 9 | 32 | MAG+4 | - | ||
| Linen Robe | 1 | 0 | 30 | 97 | - | White Wolf, Veteran White Wolf, Hypit,Old Goblin | ||
| Nymph's Linen Robe | 1 | 0 | 31 | 102 | MAG+4 | Mad Boar, Mad Locke, Skull | ||
| Iris' Silk Robe | 1 | 0 | 46 | 149 | VIT+5 | - | ||
| Silk Robe | 1 | 0 | 54 | 175 | - | |||
| Nymph's Silk Robe | 1 | 0 | 56 | 184 | MAG+5 | |||
| Lycra Robe | 2 | 0 | 78 | 253 | - | |||
| Nymph's Lycra Robe | 2 | 0 | 82 | 265 | MAG+6 |
Shoes
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Cloth Boots | 1 | 0 | 3 | 10 | - | - | ||
| Nymph's Cloth Boots | 1 | 0 | 3 | 11 | MAG+2 | - | ||
| Linen Boots | 1 | 0 | 5 | 18 | - | Contaminated Rat, Red Boar | ||
| Nymph's Linen Boots | 1 | 0 | 5 | 19 | MAG+2 | - | ||
| Silk Boots | 1 | 0 | 12 | 41 | - | Redwing Locke, Veteran White Wolf, Old Goblin, Goblin | ||
| Nymph's Silk Boots | 1 | 0 | 13 | 44 | MAG+2 | Mad Boar, Skull | ||
| Lycra Boots | 1 | 0 | 20 | 69 | - | |||
| Lycra Boots | 1 | 0 | 21 | 72 | MAG+3 |
Gloves
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Cloth Glove | 1 | 0 | 4 | 13 | - | Rat | ||
| Nymph's Cloth Glove | 1 | 0 | 4 | 14 | MAG+2 | - | ||
| Iris' Cloth Glove | 1 | 0 | 5 | 19 | VIT+2 | - | ||
| Linen Glove | 1 | 0 | 10 | 33 | - | Boar, Locke | ||
| Nymph's Linen Glove | 1 | 0 | 10 | 34 | MAG+3 | Mad Locke | ||
| Silk Glove | 1 | 0 | 18 | 62 | - | White Wolf, Hypit | ||
| Nymph's Silk Glove | 1 | 0 | 19 | 65 | MAG+3 | |||
| Lycra Glove | 1 | 0 | 29 | 97 | - | |||
| Nymph's Lycra Glove | 1 | 0 | 30 | 102 | MAG+4 |
Capes
| Icon | Name | Grade | Level | Physical Defence | Magical Defence | Stat Bonuses | Dropped By | Sold in Shops |
|---|---|---|---|---|---|---|---|---|
| Encouraging Stola | 1 | 0 | 7 | 24 | HP+16, MP+15 | Mad Locke, Skull |

